Храни със сходен, подобен състав, заместител на Snacks, popcorn, microwave, regular (butter) flavor, made with partially hydrogenated oil за пълноценно и здравословно хранене.
| Name | Value |
| Energy (kcal) | 557 |
| Измерени калории (kcal) | 557 |
| Protein (g) | 7.5 |
| Lipid (g) | 34.02 |
| Carbo (g) | 55.16 |
| Water (g) | 0.34 |
| Sugar (g) | 0.55 |
| Fiber | 10 |
| Ash | 2.98 |
| Calcium (mg) | 20 |
| Phosphorus (mg) | 251 |
| Iron (mg) | 1.85 |
| Sodium | 764 |
| Potassium | 240 |
| Magnesium | 94 |
| Zinc | 2.16 |
| Copper | 0.188 |
| Manganese | 0.771 |
| Selenium | 4.1 |
| Vit E | 2.62 |
| Vit B6 | 0.282 |
| Vit A IU | 223 |
| Vit A RAE | 22 |
| Vit B12 | 0 |
| Vit C | 0.1 |
| Vit D | 0 |
| Vit D IU | 0 |
| Vit K | 3.5 |
| Thiamin | 0.032 |
| Riboflavin | 0.046 |
| Niacin | 1.432 |
| Panto Acid | 0.18 |
| Folate | 15 |
| Folic Acid | 0 |
| Folate DFE | 15 |
| Food Folate | 15 |
| Choline | 13.9 |
| Retinol | 13 |
| Alpha Carot | 5 |
| Beta Carot | 58 |
| Beta Crypt | 93 |
| Lycopene | 0 |
| Lut Zea | 1112 |
| FA Sat | 7.216 |
| FA Mono | 21.143 |
| FA Poly | 2.392 |
| Cholestrl | 0 |
| Refuse Pct | 0 |
Храни със сходен, подобен състав, заместител на Snacks, popcorn, microwave, regular (butter) flavor, made with partially hydrogenated oil за пълноценно и здравословно хранене.