Храни със сходен, подобен състав, заместител на Pineapple juice, canned or bottled, unsweetened, without added ascorbic acid за пълноценно и здравословно хранене.
Name | Value |
Energy (kcal) | 54 |
Измерени калории (kcal) | 53 |
Protein (g) | 0.36 |
Lipid (g) | 0.12 |
Carbo (g) | 12.87 |
Water (g) | 86.37 |
Sugar (g) | 9.98 |
Fiber | 0.2 |
Ash | 0.28 |
Calcium (mg) | 13 |
Phosphorus (mg) | 8 |
Iron (mg) | 0.31 |
Sodium | 2 |
Potassium | 130 |
Magnesium | 12 |
Zinc | 0.11 |
Copper | 0.069 |
Manganese | 0.504 |
Selenium | 0.1 |
Vit E | 0.02 |
Vit B6 | 0.1 |
Vit A IU | 5 |
Vit A RAE | 0 |
Vit B12 | 0 |
Vit C | 10 |
Vit D | 0 |
Vit D IU | 0 |
Vit K | 0.3 |
Thiamin | 0.058 |
Riboflavin | 0.021 |
Niacin | 0.199 |
Panto Acid | 0.056 |
Folate | 18 |
Folic Acid | 0 |
Folate DFE | 18 |
Food Folate | 18 |
Choline | 3.3 |
Retinol | 0 |
Alpha Carot | 0 |
Beta Carot | 3 |
Beta Crypt | 0 |
Lycopene | 0 |
Lut Zea | 0 |
FA Sat | 0.008 |
FA Mono | 0.014 |
FA Poly | 0.042 |
Cholestrl | 0 |
Refuse Pct | 0 |
Храни със сходен, подобен състав, заместител на Pineapple juice, canned or bottled, unsweetened, without added ascorbic acid за пълноценно и здравословно хранене.