Храни със сходен, подобен състав, заместител на Grape juice, canned or bottled, unsweetened, without added ascorbic acid за пълноценно и здравословно хранене.
Name | Value |
Energy (kcal) | 62 |
Измерени калории (kcal) | 60 |
Protein (g) | 0.37 |
Lipid (g) | 0.13 |
Carbo (g) | 14.77 |
Water (g) | 84.51 |
Sugar (g) | 14.2 |
Fiber | 0.2 |
Ash | 0.22 |
Calcium (mg) | 11 |
Phosphorus (mg) | 14 |
Iron (mg) | 0.25 |
Sodium | 5 |
Potassium | 104 |
Magnesium | 10 |
Zinc | 0.07 |
Copper | 0.018 |
Manganese | 0.239 |
Selenium | 0 |
Vit E | 0 |
Vit B6 | 0.032 |
Vit A IU | 8 |
Vit A RAE | 0 |
Vit B12 | 0 |
Vit C | 0.1 |
Vit D | 0 |
Vit D IU | 0 |
Vit K | 0.4 |
Thiamin | 0.017 |
Riboflavin | 0.015 |
Niacin | 0.133 |
Panto Acid | 0.048 |
Folate | 0 |
Folic Acid | 0 |
Folate DFE | 0 |
Food Folate | 0 |
Choline | 3.2 |
Retinol | 0 |
Alpha Carot | 0 |
Beta Carot | 5 |
Beta Crypt | 0 |
Lycopene | 0 |
Lut Zea | 57 |
FA Sat | 0.025 |
FA Mono | 0.003 |
FA Poly | 0.022 |
Cholestrl | 0 |
Refuse Pct | 0 |
Храни със сходен, подобен състав, заместител на Grape juice, canned or bottled, unsweetened, without added ascorbic acid за пълноценно и здравословно хранене.