Храни със сходен, подобен състав, заместител на Cherries, sweet, canned, pitted, heavy syrup, drained за пълноценно и здравословно хранене.
Name | Value |
Energy (kcal) | 89 |
Измерени калории (kcal) | 83 |
Protein (g) | 0.73 |
Lipid (g) | 0.21 |
Carbo (g) | 21.07 |
Water (g) | 77.61 |
Sugar (g) | 16.18 |
Fiber | 2.3 |
Ash | 0.39 |
Calcium (mg) | 10 |
Phosphorus (mg) | 20 |
Iron (mg) | 0.35 |
Sodium | 3 |
Potassium | 148 |
Magnesium | 9 |
Zinc | 0.1 |
Copper | 0.176 |
Manganese | 0.048 |
Selenium | 0 |
Vit E | 0.17 |
Vit B6 | 0.022 |
Vit A IU | 237 |
Vit A RAE | 12 |
Vit B12 | 0 |
Vit C | 3.6 |
Vit D | 0 |
Vit D IU | 0 |
Vit K | 0.9 |
Thiamin | 0.022 |
Riboflavin | 0.043 |
Niacin | 0.396 |
Panto Acid | 0.06 |
Folate | 5 |
Folic Acid | 0 |
Folate DFE | 5 |
Food Folate | 5 |
Choline | 2.7 |
Retinol | 0 |
Alpha Carot | 0 |
Beta Carot | 142 |
Beta Crypt | 0 |
Lycopene | 0 |
Lut Zea | 57 |
FA Sat | 0.041 |
FA Mono | 0.049 |
FA Poly | 0.055 |
Cholestrl | 0 |
Refuse Pct | 0 |
Храни със сходен, подобен състав, заместител на Cherries, sweet, canned, pitted, heavy syrup, drained за пълноценно и здравословно хранене.