Храни със сходен, подобен състав, заместител на Veal, variety meats and by-products, liver, cooked, pan-fried за пълноценно и здравословно хранене.
Name | Value |
Energy (kcal) | 186 |
Измерени калории (kcal) | 193 |
Protein (g) | 27.37 |
Lipid (g) | 6.51 |
Carbo (g) | 4.47 |
Water (g) | 59.87 |
Sugar (g) | 0 |
Fiber | 0 |
Ash | 1.79 |
Calcium (mg) | 7 |
Phosphorus (mg) | 483 |
Iron (mg) | 5.98 |
Sodium | 85 |
Potassium | 353 |
Magnesium | 23 |
Zinc | 11.9 |
Copper | 15.05 |
Manganese | 0.302 |
Selenium | 24.9 |
Vit E | 0.6 |
Vit B6 | 0.891 |
Vit A IU | 66989 |
Vit A RAE | 20074 |
Vit B12 | 72.5 |
Vit C | 0.7 |
Vit K | 1.6 |
Thiamin | 0.178 |
Riboflavin | 3.06 |
Niacin | 14.35 |
Panto Acid | 7.075 |
Folate | 350 |
Folic Acid | 0 |
Folate DFE | 350 |
Food Folate | 350 |
Choline | 411 |
Retinol | 20070 |
Alpha Carot | 11 |
Beta Carot | 40 |
Beta Crypt | 16 |
Lycopene | 0 |
Lut Zea | 0 |
FA Sat | 2.109 |
FA Mono | 1.194 |
FA Poly | 1.159 |
Cholestrl | 485 |
Refuse Pct | 0 |
Храни със сходен, подобен състав, заместител на Veal, variety meats and by-products, liver, cooked, pan-fried за пълноценно и здравословно хранене.