Храни със сходен, подобен състав, заместител на Apple juice, canned or bottled, unsweetened, without added ascorbic acid за пълноценно и здравословно хранене.
Name | Value |
Energy (kcal) | 47 |
Измерени калории (kcal) | 46 |
Protein (g) | 0.1 |
Lipid (g) | 0.13 |
Carbo (g) | 11.3 |
Water (g) | 88.24 |
Sugar (g) | 9.62 |
Fiber | 0.2 |
Ash | 0.23 |
Calcium (mg) | 8 |
Phosphorus (mg) | 7 |
Iron (mg) | 0.12 |
Sodium | 4 |
Potassium | 101 |
Magnesium | 5 |
Zinc | 0.02 |
Copper | 0.012 |
Manganese | 0.074 |
Selenium | 0.1 |
Vit E | 0.01 |
Vit B6 | 0.018 |
Vit A IU | 1 |
Vit A RAE | 0 |
Vit B12 | 0 |
Vit C | 0.9 |
Vit D | 0 |
Vit D IU | 0 |
Vit K | 0 |
Thiamin | 0.021 |
Riboflavin | 0.017 |
Niacin | 0.073 |
Panto Acid | 0.049 |
Folate | 0 |
Folic Acid | 0 |
Folate DFE | 0 |
Food Folate | 0 |
Choline | 1.8 |
Retinol | 0 |
Alpha Carot | 0 |
Beta Carot | 0 |
Beta Crypt | 0 |
Lycopene | 0 |
Lut Zea | 16 |
FA Sat | 0.022 |
FA Mono | 0.006 |
FA Poly | 0.039 |
Cholestrl | 0 |
Refuse Pct | 0 |
Храни със сходен, подобен състав, заместител на Apple juice, canned or bottled, unsweetened, without added ascorbic acid за пълноценно и здравословно хранене.