Храни със сходен, подобен състав, заместител на Veal, variety meats and by-products, liver, cooked, braised за пълноценно и здравословно хранене.
Name | Value |
Energy (kcal) | 185 |
Измерени калории (kcal) | 192 |
Protein (g) | 28.42 |
Lipid (g) | 6.26 |
Carbo (g) | 3.77 |
Water (g) | 59.86 |
Sugar (g) | 0 |
Fiber | 0 |
Ash | 1.7 |
Calcium (mg) | 6 |
Phosphorus (mg) | 460 |
Iron (mg) | 5.11 |
Sodium | 78 |
Potassium | 329 |
Magnesium | 20 |
Zinc | 11.23 |
Copper | 14.94 |
Manganese | 0.27 |
Selenium | 19.3 |
Vit E | 0.68 |
Vit B6 | 0.918 |
Vit A IU | 70564 |
Vit A RAE | 21145 |
Vit B12 | 84.6 |
Vit C | 1.1 |
Vit K | 1.4 |
Thiamin | 0.182 |
Riboflavin | 2.86 |
Niacin | 13.15 |
Panto Acid | 6.555 |
Folate | 331 |
Folic Acid | 0 |
Folate DFE | 331 |
Food Folate | 331 |
Choline | 398.89999 |
Retinol | 21140 |
Alpha Carot | 11 |
Beta Carot | 47 |
Beta Crypt | 11 |
Lycopene | 0 |
Lut Zea | 0 |
FA Sat | 1.986 |
FA Mono | 1.146 |
FA Poly | 1.069 |
Cholestrl | 511 |
Refuse Pct | 0 |
Храни със сходен, подобен състав, заместител на Veal, variety meats and by-products, liver, cooked, braised за пълноценно и здравословно хранене.